Share information
Toleranzia AB is listed on Nasdaq First North Growth Market.
Toleranzia AB’s shares are traded under the short name TOL.
Share capital
The share capital amounts to 33 870 250,75 SEK, divided into 270 962 006 shares of the one series only. Each share has a quota value of 0,125 SEK, and entitles the holder to one vote and equal rights to the company’s assets and profits.
Share capital development
Year | Event | Quota value | Increase in number of shares | Increase in share capital | Total number of shares | Total share capital |
2011 | Company formation | 50 | 1 000 | 50 000,00 | 1 000 | 50 000,00 |
2013 | New share issue | 50 | 70 | 3 500,00 | 1 070 | 53 500,00 |
2014 | New share issue | 50 | 66 | 3 300,00 | 1 136 | 56 800,00 |
2014 | New share issue | 50 | 40 | 2 000,00 | 1 176 | 58 800,00 |
2014 | New share issue | 50 | 94 | 4 700,00 | 1 270 | 63 500,00 |
2015 | New share issue | 50 | 114 | 5 700,00 | 1 384 | 69 200,00 |
2015 | Split 1 000:1 | 0,05 | 1 382 616 | – | 1 384 000 | 69 200,00 |
2015 | Bonus issue | 0,375 | – | 449 800,00 | 1 384 000 | 519 000,00 |
2015 | Split 3:1 | 0,125 | 2 768 000 | – | 4 152 000 | 519 000,00 |
2015 | New share issue | 0,125 | 1 000 000 | 125 000,00 | 5 152 000 | 644 000,00 |
2015 | IPO | 0,125 | 2 750 000 | 343 750,00 | 7 902 000 | 987 750,00 |
2016 | TO1 | 0,125 | 90 814 | 11 351,75 | 7 992 814 | 999 101,75 |
2018 | New share issue | 0,125 | 7 541 356 | 942 669,50 | 15 534 170 | 1 941 771,25 |
2019 | New share issue | 0,125 | 4 660 251 | 582 531,38 | 20 194 421 | 2 524 302,63 |
2020 | TO2 | 0,125 | – | – | 20 194 421 | 2 524 302,63 |
2020 | New share issue | 0,125 | 30 291 630 | 3 786 453,75 | 50 486 051 | 6 310 756,38 |
2020 | New share issue | 0,125 | 3 859 990 | 482 498,75 | 54 346 041 | 6 793 255,12 |
2021 | TO3 | 0,125 | 24 151 007 | 3 018 875,875 | 78 497 048 | 9 812 131 |
2021 | New share issue | 0,125 | 31 818 183 | 3 977 272,875 | 110 315 231 | 13 789 403,875 |
2023 | New share issue | 0,125 | 86 755 644 | 10 844 455,50 | 197 070 875 | 24 633 859,375 |
2024 | TO4 | 0,125 | 73 891 131 | 9 236 391,375 | 270 962 006 | 33 870 250,75 |
Dividends
Toleranzia has no dividend policy and has not paid any dividends. Toleranzia is in a development phase and any surplus is planned to be invested in the company’s development.
Nasdaq First North Growth Market
Nasdaq First North Growth Market is a registered SME marketplace for growth companies, in accordance with the Financial Instruments Markets Directive (EU2014 / 65) implemented in the national legislation of Denmark, Finland and Sweden. The marketplace is part of the Nasdaq group. Issuers on the Nasdaq First North Growth Market are not subject to the regulation applicable to Issuers whose shares are listed on a regulated market, as defined in EU law (and implemented in national law). Instead, they are subject to less extensive rules and regulations that are adapted for smaller growth companies. The risk of investing in an Issuer on Nasdaq First North Growth Market may therefore be higher than investing in an Issuer listed on a regulated market. All Issuers of shares listed for trading on Nasdaq First North Growth Market have a Certified Adviser who monitors compliance with the rules. Nasdaq approves Issuers’ application for admission to trading.
Nasdaq First North Growth Market’s page for the company
Share price
Nasdaq First North Growth Market’s page for the share price
Largest shareholders
Name | Capital | Votes | Date |
FLERIE INVEST AB | 66,30% | 66,30% | 2025-03-31 |
FÖRSÄKRINGSAKTIEBOLAGET AVANZA PENSION | 3,06% | 3,06% | 2025-03-31 |
NAVCAP AB | 1,83% | 1,83% | 2025-03-31 |
NORDNET PENSIONSFÖRSÄKRING AB | 1,55% | 1,55% | 2025-03-31 |
HANSARE, MATS ERIK | 0,74% | 0,74% | 2025-03-31 |
RAMSTEDT, JONAS | 0,74% | 0,74% | 2025-03-31 |
S & B CHRISTENSEN AB | 0,74% | 0,74% | 2025-03-31 |
ÅLANDSBANKEN ABP | 0,63% | 0,63% | 2025-03-31 |
NORDEA LIVFÖRSÄKRING SVERIGE AB | 0,60% | 0,60% | 2025-03-31 |
NORDIC TENDER AB | 0,56% | 0,56% | 2025-03-31 |
Insider list
Finansinspektionen’s insider list for the company
Previous share issuances and issue documents
- 2024 Warrants of series TO4: Terms (.pdf in Swedish)
- 2023 Rights issue: Prospectus (.pdf in Swedish), Teaser (.pdf in Swedish)
- 2021 Directed issue
- 2021 Warrants of series TO3: Terms (.pdf in Swedish)
- 2020 Directed issue
- 2020 Rights issue: Prospectus (.pdf in Swedish), Teaser (.pdf in Swedish)
- 2020 Warrants of series TO2: Terms (.pdf in Swedish)
- 2019 Rights Issue: Prospectus (.pdf in Swedish)
- 2018 Rights Issue: Investment Memorandum (.pdf in Swedish)
- 2016 Warrants of series TO1: Terms (.pdf in Swedish)
- 2015 Listing issue: Prospectus (.pdf in Swedish)
Financial calendar
Year-end Report 2024
2025-02-21
Annual Report 2024
2025-04-23
Extraordinary General Meeting
2025-05-07
Annual General Meeting 2025
2025-06-05
Quarterly Reports 2025
2025-05-06
2025-08-20
2025-11-11
Year-end Report 2025
2026